Thanks to all our athletes who competed in the LFTC Spring aquathlon last weekend, here are the category winners.
Seniors
| Male | ||
|---|---|---|
| 1st | Andy Dyson | |
| 2nd | Joseph Dale | |
| 3rd | Pete Dyson | |
| Female | ||
|---|---|---|
| 1st | Emily Moss | |
| 2nd | Elizabeth Bellinger | |
| 3rd | Alexandra Von Guionneau | |
Senior Vets
| Male | ||
|---|---|---|
| 1st | Michael Loiacono | |
| 2nd | Bill Rashleigh | |
| 3rd | Graeme Bell | |
| Female | ||
|---|---|---|
| 1st | Judy Prior | |
| 2nd | Zorika Adams | |
| 3rd | Gillian Wheeldon | |
Juniors (long)
| Male | ||
|---|---|---|
| 1st | Raffay Ahmed | |
| 2nd | Ellis Crane | |
Juniors 12-17
| Male | ||
|---|---|---|
| 1st | Jonah Kramer | |
| 2nd | Jameson Spora | |
| 3rd | Yusuf Fahmy | |
| Female | ||
|---|---|---|
| 1st | Grace Millar | |
| 2nd | Daisy Fawcett | |
| 3rd | Evelyn Dumbleton | |
Under 12s
| Male | ||
|---|---|---|
| 1st | Patrick Anderson | |
| 2nd | Frank Millar | |
| 3rd | Henry Sutherland | |
| Female | ||
|---|---|---|
| 1st | Lorna Dumbleton | |
| 2nd | Anna Sofia Canzani | |
| 3rd | Bea Crampin | |
View the full results on Stuweb: